Size Chart

Size Chart

SIZE CHART

SIZE XS S M L XL XXL
ARMHOLE 17 18 18 19 20.5 21.5
BUST 18 19 20 21 22 23
DAMAN 21 23 24 25 26 27
HIPS 20 21 22 23 24 25
SHOULDER 13.5 14 14.5 15 15.5 16.5
SLEEVE LENGTH 22 22.3 23 23 24 25
WAIST 18.5 19.5 20.5 21.5 22.5 23.5
TROUSER
TROUSER LENGTH 37 37 38 39 40 41
WAIST 26 26 28 32 34 35

← Scroll sideways if needed →